Indicators | Description | Status | |
---|---|---|---|
1. Strategy and Analysis | |||
1.1 | Statement from the most senior decision-maker of the organization about the relevance of sustainability to the organization and its strategy | T | |
1.2 | Description of key impacts, risks, and opportunities | T | |
2. Organizational Profile | |||
2.1 | Name of the organization | T | |
2.2 | Primary brands, products, and/or services | T | |
2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures | T | |
2.4 | Location of organization’s headquarters | T | |
2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report | T | |
2.6 | Nature of ownership and legal form | T | |
2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries) | T | |
2.8 | Scale of the reporting organization, including: - Number of employees; - Number of operations; - Net sales or net revenues; - Total capitalization broken down in terms of debt and equity; - Quantity of products or services provided and | T | |
2.9 | Significant changes during the reporting period regarding size, structure, or ownership | T | |
2.10 | Awards received in the reporting period | T | |
3. Report Parameters | |||
Report Profile | 3.1 | Reporting period for information provided | T |
3.2 | Date of most recent previous report | T | |
3.3 | Reporting cycle | T | |
3.4 | Contact point for questions regarding the report or its contents | T | |
Report Scope and Boundary | 3.5 | Process for defining report content | T |
3.6 | Boundary of the report | T | |
3.7 | State any specific limitations on the scope or boundary of the report | T | |
3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations | T | |
3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report | T | |
3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement | T | |
3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | T | |
GRI Content index | 3.12 | Table identifying the location of the Standard Disclosures in the report | T |
Assurance | 3.13 | Policy and current practice with regard to seeking external assurance for the report |
T |
4. Governance, Commitments, and Engagement | |||
Governance | |||
4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight | T | |
4.2 | Indicate whether the Chair of the highest governance body is also an executive officer | T | |
4.3 | For organizations that have a unitary board structure, state the number and gender of members of the highest governance body that are independent and/or non-executive members | T | |
4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | T | |
4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives, and the organization’s performance | T | |
4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | T | |
4.7 | Process for determining the composition, qualifications, and expertise of the members of the highest governance body and its committees, including any consideration of gender and other indicators of diversity | T | |
4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | T | |
4.9 | Procedures of the highest governance body for overseeing the organization’s identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles | T | |
4.10 | Processes for evaluating the highest governance body’s own performance, particularly with respect to economic, environmental, and social performance | T | |
Commitments to External Initiatives | |||
4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | T | |
4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | T | |
4.13 | Memberships in associations and/or national/international advocacy organizations in which the organization | T | |
Stakeholder Engagement | |||
4.14 | List of stakeholder groups engaged by the Organization | T | |
4.15 | Basis for identification and selection of stakeholders with whom to engage | T | |
4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | T | |
4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting | T |
Management Approach
Disclosure on Management Approach
Indicators | Description |
---|---|
DMA EC | Disclosure on Management Approach EC |
DMA EN | Disclosure on Management Approach EN |
DMA LA | Disclosure on Management Approach LA |
DMA HR | Disclosure on Management Approach HR |
DMA SO | Disclosure on Management Approach SO |
DMA PR | Disclosure on Management Approach PR |
Performance Indicators
Economic Performance Indicators
Indicators | Description | Status | |
---|---|---|---|
Economic Performance | EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | T |
EC2 | Financial implications and other risks and opportunities for the organization’s activities due to climate change | P | |
EC3 | Coverage of the organization’s defined benefit plan obligations | T | |
EC4 | Significant financial assistance received from Government | T | |
Market Presence | EC5 | Range of ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation | T |
EC6 | Policy, practices, and proportion of spending on locally-based suppliers at significant locations of operation | T | |
AO1 | Total number of passengers annually, broken down by passengers on international and domestic flights and broken down by origin-and-destination and transfer, including transit passengers | T | |
AO2 | Annual total number of aircraft movements by day and by night, broken down by commercial passenger, commercial cargo, general aviation and state aviation flights | T | |
AO3 | Total amount of cargo tonnage | T | |
EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation | NA | |
Indirect Economic Impacts | EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, inkind, or pro bono engagement | T |
EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | T |
Environmental Performance Indicators
Indicators | Description | Status | |
---|---|---|---|
Materials | EN1 | Materials used by weight or volume | T |
EN2 | Percentage of materials used that are recycled input materials | T | |
Energy | EN3 | Direct energy consumption by primary energy Source | T |
EN4 | Indirect energy consumption by primary energy Source | T | |
EN5 | Energy saved due to conservation and efficiency improvements | T | |
EN6 | Initiatives to provide energy-efficient or renewable energy based products and services, and reductions in energy requirements as a result of these initiatives | T | |
EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | T | |
Water | EN8 | Total water withdrawal by source | T |
A04 | Quality of storm water by applicable regulatory standards | T | |
EN9 | Water sources significantly affected by withdrawal of water | T | |
EN10 | Percentage and total volume of water recycled and reused | T | |
Biodiversity | EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | T |
EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | T | |
EN13 | Habitats protected or restored | T | |
EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | T | |
EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | T | |
Emissions, Effluents, and Waste | EN16 | Total direct and indirect greenhouse gas emissions by weight | T |
EN17 | Other relevant indirect greenhouse gas emissions by weight | T | |
EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | T | |
EN19 | Emissions of ozone-depleting substances by Weight | NA | |
EN20 | NO, SO, and other significant air emissions by type and weight | T | |
EN21 | Total water discharge by quality and destination | T | |
EN22 | Total weight of waste by type and disposal method | T | |
EN23 | Total number and volume of significant spills | T | |
A05 | Ambient air quality levels according to pollutant | T | |
A06 | Aircraft and pavement de-icing/anti-icing fluid used and treated by m3 and/or metric tonnes | T | |
EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | NA | |
EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization’s discharges of water and runoff | P | |
Products and Services | EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | T |
EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | NA | |
Compliance | EN28 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with environmental laws and regulations | T |
Transport | EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization’s operations, and transporting members of the workforce | T |
A07 | Number and percentage change or people residing in areas affected by noise | T |
Social Performance Indicators
Labor Practices and Decent Work
Indicators | Description | Status | |
---|---|---|---|
Employment | LA1 | Total workforce by employment type, employment contract, and region, broken down by gender | T |
LA2 | Total number and rate of new employee hires and employee turnover by age group, gender, and region | T | |
LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation | T | |
LA15 | Return to work and retention rates after parental leave, by gender | T | |
Labor/Management Relations | LA4 | Percentage of employees covered by collective bargaining agreements | T |
LA5 | Minimum notice period(s) regarding operational changes, T 124 including whether it is specified in collective agreements | T | |
Health and Safety | LA6 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs | T |
LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | T | |
LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases | T | |
LA9 | Health and safety topics covered in formal agreements with trade unions | T | |
Training and Education | LA10 | Average hours of training per year per employee by gender, and by employee category | T |
LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | T | |
LA12 | Percentage of employees receiving regular performance and career development reviews, by gender | T | |
Diversity and Equal Opportunity | LA13 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | T |
LA14 | Ratio of basic salary and remuneration of women to men by employee category, by significant locations of operation | T |
Human Rights
Indicators | Description | Status | |
---|---|---|---|
Investment and Procurement Practices | HR1 | Percentage and total number of significant investment agreements and contracts that include clauses incorporating human rights concerns, or that have undergone human rights screening | T |
HR2 | Percentage of significant suppliers, contractors, and other business partners that have undergone human rights screening, and actions taken | T | |
HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | T | |
Non-discrimination | HR4 | Total number of incidents of discrimination and corrective actions taken | T |
Freedom of Association and Collective Bargaining | HR5 | Operations and significant suppliers identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and actions taken to support these rights | T |
Child Labor | HR6 | Operations and significant suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor | NA |
Forced and Compulsory Labor | HR7 | Operations and significant suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | NA |
Security Practices | HR8 | Percentage of security personnel trained in the organization’s policies or procedures concerning aspects of human rights that are relevant to operations | T |
Indigenous Rights | HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | T |
Assessment | HR10 | Percentage and total number of operations that have been subject to human rights reviews and/or impact assessments | T |
Remediation | HR11 | Number of grievances related to human rights filed, addressed and resolved through formal grievance mechanisms | T |
Society
Indicators | Description | Status | |
---|---|---|---|
Local Communities | SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | T |
SO9 | Operations with significant potential or actual negative impacts on local communities | T | |
SO10 | Prevention and mitigation measures implemented in operations with significant potential or actual negative impacts on local communities | T | |
A08 | Number of persons physically or economically displaced, either voluntarily or involuntarily, by the airport operator or on its behalf by a governmental or other entity, and compensation provided | T | |
Corruption | SO2 | Percentage and total number of business units analyzed for risks related to corruption | T |
SO3 | Percentage of employees trained in organization’s anti-corruption policies and procedures | T | |
SO4 | Actions taken in response to incidents of corruption | T | |
Public Policy | SO5 | Public policy positions and participation in public policy development and lobbying | T |
SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | T | |
Anti-Competitive Behavior | SO7 | Total number of legal actions for anticompetitive behavior, anti-trust, and monopoly practices and their outcomes | T |
Compliance | SO8 | Monetary value of significant fines and total number of non-monetary sanctions for noncompliance with laws and regulations | T |
Product Responsibility
Indicators | Description | Status | |
---|---|---|---|
Customer Health and Safety | PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | T |
PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | T | |
AO9 | Total annual number of wildlife strikes per 10,000 aircraft movements | T | |
Product and Service Labeling | PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements | T |
PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | T | |
PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | T | |
Marketing communication | PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship | T |
PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes | T | |
Customer privacy | PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | T |
Compliance | PR9 | Monetary value of significant fines for noncompliance with laws and regulations concerning the provision and use of products and services | T |